Service Description |
100% Fee |
90% Fee |
80% Fee |
70% Fee |
50% Fee |
Psychosocial | $200 | $180 | $160 | $140 | $100 |
Psychiatric Evaluation | $245 | $196 | $180 | $169 | $150 |
Individual Therapy (16-37 minutes) | $65 | $62 | $50 | $44 | $31 |
Individual Therapy (38-52 minutes) | $90 | $85 | $75 | $53 | $38 |
Individual Therapy (53+ minutes) | $150 | $126 | $120 | $105 | $75 |
Crisis Therapy (60 minutes) | $130 | $126 | $100 | $88 | $63 |
Crisis Therapy (Additional 30 minutes) | $80 | $75 | $50 | $47 | $38 |
Add-On for E/M (16-37 minutes) | $95 | $87 | $87 | $76 | $65 |
Add-On for E/M (38-52 minutes) | $125 | $111 | $110 | $97 | $72 |
Add-On Pharmacological | $69 | $55 | $55 | $55 | $55 |
Family Therapy (without Patient) | $125 | $120 | $100 | $88 | $63 |
Family Therapy (with Patient) | $125 | $120 | $100 | $88 | $63 |
Group Therapy | $30 | $28 | $28 | $25 | $18 |
Multi-Family Group | $40 | $40 | $36 | $32 | $23 |
New Pt Psychiatric Evaluation (45-59 minutes) | $160 | $146 | $146 | $125 | $100 |
New Pt Psychiatric Evaluation (60-74 minutes) | $227 | $194 | $194 | $175 | $160 |
E/M (5-9 minutes) | $34 | $27 | $27 | $24 | $22 |
E/M (10-19 minutes) | $56 | $55 | $48 | $39 | $35 |
E/M (20-29 minutes) | $115 | $92 | $92 | $75 | $65 |
E/M (30-39 minutes) | $169 | $135 | $135 | $96 | $90 |
E/M (40-54 minutes) | $190 | $182 | $182 | $130 | $110 |
No Show / Late Cancellation | $25 | $25 | $25 | $25 | $25 |
Sliding Scale Fee Schedule Based on Federal Poverty Level (FPL)
- Patients at 90% and below of FPL receive a 95% discount.
- Patients at 100% of FPL receive an 85% discount.
- Patients at 125% of FPL receive a 60% discount.
- Patients at 150% of FPL receive a 50% discount.
- Patients at 175% of FPL receive a 40% discount.
- Patients at 200% of FPL receive a 30% discount.
- Patients at 225% of FPL receive a 20% discount.
Notice
Our practice serves all patients regardless of ability to pay. Discounts for essential services are offered depending on family size and income. Third-party billing will always be billed when possible.
TBH is credentialed with:
Medicaid, Medicare, Presbyterian, Molina, Blue Cross Blue Shield, Lovelace, Ceridian, UNMH, Tricare.